| Characters | Value |
|---|---|
| Colour | Pale yellow |
| FFA | 4% - 20% |
| Consistency | Plastic |
| Refractive index at 40°C | 1.452 to 1.462 |
| Specific Gravity at 15°C | 0.856 to 0.870 |
| Iodine value | 58 to 70 |
| Specification value | 187 to 196 |
| Palmitic acid | 16 - 28.2 |
| Stearic | 20 - 25.1 |
| Arachidic | 0 - 3.3 |
| OLEIC | 41.0 - 51.0 |
| Linoleic | 8.9 - 13.7 |
| UN Saponification value | 1 to 3 |
| Palmitic Acid | 3.7 - 7.9 |
| Stearic Acid | 2.4 - 8.9 |
| Arachidic Acid | 2.2 - 4.7 |
| Behanic Acid | 4.2 - 5.3 |
| Lignoceric Acid | 1.1 - 3.5 |
| Oleic Acid | 44.5 - 71.3 |
| Linoleic Acid | 10.8 - 18.3 |
| Eicosenoic Acid | 9.5 |
5 x 20' Container - 80 Tons Weekly
5 Working Days for 80 MT
1 Metric Ton
5 L / 10 L / 15 L / 20 L / 25 L / 50 L / 150 L / 200 L / 500 L / 1000 L / 1500 L